GOLF CLUBS RENTAL SERVICE BENEFITS
Golf Clubs Rental offers a hassle free Golf Service, delivering and collecting your favourite Golf Equipment to your Hotel, Golf Resort or other destination of choice. With our service you avoid to pay the ever-increasing carriage costs imposed by international airlines, additional baggage fees to your taxi getting you to and from the airport, and also no need to worry that your own Golf Clubs could be lost or damaged in transit. Hire your favourite golf club at the best price, no early payments and free delivery.
HOW IT WORKS

Book the Clubs at our website

No Worries.
Have a Peaceful Travel

Clubs Delivered
to Your Destination

Enjoy the Game

Clubs Return from Your Destination
GOLF CLUBS RENTAL - GOLF CLUB HIRE LISBON

We are in the golf market business since 2004 in Portugal, working with some of the best Brands such as TaylorMade.
We provide the latest up to date Club models, giving an expirience with the new trends of the market.
CLUBS TO RENT
All our sets are complete sets, that includes - Drive, wood/s, rescue/s, irons (5 or 6 to PW), sand wedge, putter and bag. For any special request please contact us.
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 85 | 95 | 105 | 135 | 170 | 240 | 290 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 85 | 95 | 105 | 135 | 170 | 240 | 290 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 75 | 85 | 95 | 125 | 160 | 220 | 260 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 70 | 80 | 90 | 120 | 150 | 210 | 250 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 65 | 75 | 85 | 110 | 140 | 200 | 240 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 60 | 70 | 80 | 105 | 135 | 195 | 235 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 75 | 85 | 95 | 125 | 160 | 220 | 260 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 75 | 85 | 95 | 125 | 160 | 220 | 260 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 65 | 75 | 85 | 110 | 140 | 200 | 240 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 65 | 75 | 85 | 110 | 140 | 200 | 240 |
| Days (Up to) | 3 | 5 | 7 | 10 | 14 | 21 | 28 |
|---|---|---|---|---|---|---|---|
| Price (€) | 60 | 70 | 80 | 105 | 135 | 195 | 235 |



